
Tracknet, Southern New Zealand Track and Transport Specialists. Tracknet's complete timetable of daily coach departures. Travel by bus between Milford Sound, Queenstown, Invercargill, and Te Anau as well as the Milford, Kepler and Routeburn Tracks.
To book your spaces click here to visit our online booking page or contact Tracknet Transport to reserve your spaces.
Tracknet's Bus Schedules and Fares between Southern New Zealand Cities.
| Milford Sound To: | Fare | Child | Appx. Time | |||
| Divide | 9.30am | 2.30pm | 5.00pm | $33.00 | $25.00 | 45min |
| Te Anau Downs | 9.30am | 2.30pm | 5.00pm | $47.00 | $35.00 | 1.45hr |
| Te Anau | 9.30am | 2.30pm | 5.00pm | $49.00 | $37.00 | 2.15hr |
| Queenstown | 9.30am | 2.30pm | $90.00 | $67.00 | 5hr | |
To book your spaces click here to visit our online booking page.
| Te Anau To: | Fare | Child | Appx. Time | ||||
| Milford Sound Tour | 7.45am | 9am winter | *** | $150 | $80 | full day | |
| Te Anau Downs | 7.15am | 9.45am | 11.00am* | 1.15pm | $23.00 | $17.00 | 30min |
| Divide | 7.15am | 9.45am | 11.00am* | 1.15pm | $38.00 | $25.00 | 1.10hr |
| Hollyford Road End | 11.00am* | * Monday, Wednesday & Friday only | $52.00 | $38.00 | 1.50hr | ||
| Milford Sound | 7.15am | 9.45am | 1.15pm | $49.00 | $37.00 | 2.15hr | |
| Queenstown | 7.15am | 11.30am | 5.00pm | $45.00 | $30.00 | 2.15hr | |
| Queenstown via the Back Road (includes TSS Earnslaw) | 9.00am | $95.00 | N/a | n/a | |||
| Invercargill | 7.15am | $45.00 | $35.00 | 2.5hr | |||
| Queenstown (winter)*** | 9.00am | $48.00 | $30.00 | 2.15hr | |||
| Invercargill (winter)*** | 9.00am | $48.00 | $30.00 | ||||
To book your spaces click here to visit our online booking page.
| Queenstown & Airport To: | Fare | Child | |||
| Te Anau | 7.00am | 10.30am | 4.30pm | $45.00 | $30.00 |
| Te Anau via the BackRoad (includes TSS Earnslaw) | 12.00 noon | $95.00 | N/a | ||
| Te Anau Downs | 7.00am | 10.30am | $65.00 | $47.00 | |
| Hollyford Road End | 7.00am* | * Monday, Wednesday & Friday only | $90.00 | $67.00 | |
| Milford Sound | 7.00am | 10.30am | $90.00 | $67.00 | |
| Divide | 7.00am | 10.30am | $78.00 | $57.00 | |
| Invercargill | 7.00am | $45.00 | $35.00 | ||
| Te Anau (winter)*** | 1.00pm | $48.00 | $30.00 | ||
| Invercargill (winter)*** | 9.00am | $48.00 | $30.00 | ||
| Routeburn Shelter | 8.00am | 12.15pm | Info and Track Bus | $45.00 | |
To book your spaces click here to visit our online booking page.
| Invercargill To: | Fare | Child | |
| Te Anau | 10.30am | $45.00 | $35.00 |
| Divide | 10.30am | $76.00 | $55.00 |
| Milford Sound | 10.30am | $90.00 | $64.00 |
| Queenstown | 10.30am | $45.00 | $35.00 |
| Te Anau (winter)*** | 1.00pm | $48.00 | $30.00 |
| Queenstown (winter)*** | 1.00pm | $48.00 | $30.00 |
On this service there is a change in vehicles - may be a stop of up to 35 minutes before continuing.
To book your spaces click here to visit our online booking page.
Tracknet's Bus Schedules and Fares between Southern New Zealand Great Walks Tracks.
Routeburn Track Transport Package: Special rate for walkers: *$116 per person for all transport from Te Anau back to Te Anau OR from Queenstown back to Queenstown.
Kepler Track Transport Package: Special rate for walkers: *$15 per person for all transport from Te Anau to Control Gates, and from Rainbow Reach back to Te Anau.
Click here to enter your date and time requirements for the Transport Packages, *T&C's apply to Transport Package, subject to availability, usual timetables, direct bookings, rate valid until April 2012.
| Divide to: | Fare | Child | ||||
| Te Anau Downs | 10.15am | 1.30pm* | 3.15pm | 5.45pm | $36.00 | $25.00 |
| Te Anau | 10.15am | 1.30pm* | 3.15pm | 5.45pm | $38.00 | $25.00 |
| Queenstown | 10.15am | 1.30pm* * | 3.15pm | $78.00 | $57.00 | |
| Milford Sound | 8.30am | 10.50am | 2.15pm | $33.00 | $25.00 | |
| Hollyford Road End | 12.00pm* | * Monday, Wednesday & Friday only | $36.00 | $25.00 | ||
*Only operates on Monday, Wednesdays & Fridays on demand – other days with minimum numbers** 2.5 hour stopover in Te Anau. To book your spaces click here to visit our online booking page.
| Kepler Track Shuttle | Fare | Child | ||||
| Te Anau to Control Gates | 8.30am* | 9.30am | 2.30pm* | 4.30pm* | $6.00 | n/a |
| Te Anau to Rainbow Reach/Swingbridge | 9.30am | 2.30pm* | 4.30pm* | $10.00 | n/a | |
| Rainbow Reach/Swingbridge to Te Anau | 10.00am | 3.00pm | 5.00pm* | $10.00 | n/a | |
| Control Gates/Swingbridge Package | $15.00 | |||||
*Prebooking is essential
To book your spaces click here to visit our online booking page.
| Hollyford Rd End To: | Fare | Child | |
| Operates Monday, Wednesday & Friday on demand | |||
| Divide | 1.00pm | $36.00 | $25.00 |
| Te Anau | 1.00pm | $52.00 | $38.00 |
| Queenstown | 1.00pm | $90.00 | $67.00 |
To book your spaces click here to visit our online booking page.
| Routeburn Shelter* To: | Info & Track Bus | ||
| Glenorchy | 10.00am | 2.00pm | $25 |
| Queenstown | 10.00am | 2.00pm | $45.00 |
| Te Anau (Connects Tracknet )** | 10.00am | 2.00pm | $90.00 |
Click here to book your Routeburn Shelter Transport; Routeburn Shelter is unable to be booked online in real time - please click the link above to book this section of your journey.
**Indicates a change in vehicles - May be a wait of more than 2 hours - please enquire.
*** WINTER services operate from 1st May 2012 - 25th October 2012 on weekdays only (Monday - Friday), minimum numbers may be required. Charter services available to Tracks subject to conditions.
| Queenstown* To: | Info & Track Bus | ||
| Glenorchy | 10.00am | 2.00pm | $20.00 |
| Routeburn Shelter | 10.00am | 2.00pm | $45.00 |
Click here to book your Routeburn Shelter Transport; Routeburn Shelter is unable to be booked online in real time - please click the link above to book this section of your journey.
BOOKINGS ARE ESSENTIAL TO CONFIRM YOUR SEAT.
Please email us to arrange your transfers for luggage or bikes - res@tracknet.net
Conditions of Transfer - Fare paying passenger must accompany bike on the Tracknet Service. Space is limited and Tracknet reserves the right to refuse to carry bikes - bikes are carried on bike racks outside the Tracknet Vehicle. Only certain services carry bikes - must be booked in advance of travel - all care is taken but no responsibility for the bike will be taken by Tracknet or Staff.
Conditions of Transfer - Luggage is carried at owners risk, items must be clearly labeled and reception where bag is left and where item is to arrive MUST be aware item is coming - owner will pay all relevant costs associated with storage - bags with breakables are to be clearly marked - all care is taken but no responsibility for the item or contents will be taken by Tracknet or Staff.
IMPORTANT NOTE: We pride ourselves on prompt departure and delivery times however times may vary to allow for vehicle exchanges and unforeseen circumstances.
To book your spaces click here to visit our online booking page or contact Tracknet Transport to reserve your spaces.